In this guide to Animal Crossing: New Horizons you will learn:
- All insects in April 2022
- How do I get a gocher?
- How do I start insects?
- Which insects are dangerous?
- How do I get to the bird spider island?
- List of all insects: locations & prices
- How to get a Kescher
- What your can catch with the Kescher
- The locations & prices of all insects
- What the insect tournament is and what makes you
In addition to fishing in Animal Crossing: New Horizons, you can also go by catching insects a lot of money in Animal Crossing: New Horizons on the Nintendo Switch (now buy at Mediamarkt!). Instead of selling your catch, you can bring him to the museum to fill it with all insect species .
How your Eugen Velvet Museum gets on your island, we explain to you in our tips guide to Animal Crossing: New Horizons. Next to the museum, fills with every new catch your faunapädie . With the reaching of milestones, your valuable nook miles collect that you can exchange for at the noookportal.
Extend now as a subscription at Nintendo Switch online!
All insects in April 2022
In the following table, we listed all insects that you in April in Animal Crossing: Catch New Horizons . We have a list of all insects in the game and your exact fishing times below in the article for you.
Insect | LOCATION | Selling Price in Sterni | Time |
---|---|---|---|
Agrias Falter | Flies around | 3,000 | 8 – 17 o’clock |
Ant | spoiled fruit | 80 | whole day |
Atlas Spinner | Trees | 3,000 | 19 – 4 o’clock |
Hermit Cancer | Beach | 1,000 | 19 – 8 o’clock |
Fightenbock | Tree stump | 350 | whole day |
Fly | In the case of garbage | 60 | whole day |
Flea | on your residents | 70 | whole day |
Facial bug | Flowers | 1,000 | 19 – 8 o’clock |
Mantison | Flowers | 430 | 8 – 17 o’clock |
Honeybee | Flies around | 200 | 8 – 17 o’clock |
Hundredered | Under Rock | 300 | 4 – 11 pm |
Hummingbird | Flies around | 300 | 4 – 19 o’clock |
Kohlweißling | Flies around | 160 | 4 – 19 o’clock |
Royal Lowelle | Flies around | 230 | 8 – 17 o’clock |
Ball Sassen | Under Rock | 250 | 23 – 4 pm |
Ligia Exotica | Beach rocks | 200 | whole day |
Ladybug | Flowers | 200 | 8 – 17 o’clock |
Mole Grille | where loud chirp is heard | 500 | whole day |
Moth | Flies around | 130 | 19 – 4 o’clock |
Orchid Mantis | White flowers | 2,400 | 8 – 17 o’clock |
Brettbug | Tree stump | 2,400 | whole day |
Rainbow folders | Flies around | 2,500 | 8 – 4 pm |
Giant bug | Rivers and ponds | 2,000 | 19 – 8 o’clock |
Knight’s Obmbody | Flies around | 2,500 | 4 – 19 o’clock |
Sack carrier | Trees | 600 | whole day |
Sandoid beetle | On the ground | 1,500 | whole day |
Snail | Rocks in rain | 250 | whole day |
Swallowtail | Flies around | 240 | 4 – 19 o’clock |
Spider | Trees | 600 | 19 – 18 o’clock |
Stinkwanze | Flowers | 120 | whole day |
Troides Brookiana | Flies around | 2,500 | 8 – 17 o’clock |
Timer | On the floor | 8,000 | 19 – 4 o’clock |
Wasp | Trees | 2,000 | whole day |
Lemon female | Flies around | 160 | 4 – 19 o’clock |
How do I get a gocher?
The Kescher you will receive shortly after your arrival on the island. After Nook has shown and explained the workbench, you will receive the craft instructions for the Wackelkecher . For crafting, your five branches needed with the trees. Do not find any more, shakes on trees. Often further branches fall down from them.
Who is the collection of the branches too tedious, buys a gocher at Nepp. In addition to Keschers, it offers further tools for purchase, which usually produces her on the workbench. Sparf sweeps remain on collecting branches and piles noook miles to get the “everyday tools A to Z”. This makes it possible to more robust tools rooms that you can use more often before you break.
How do I start insects?
The Difficulty of the Kescher differs from insect to insect. While butterflies are particularly easy to catch, as they are not distributed by your movements, the capture of terrible beetles or aggressive wasps is already harder.
With a pressed A button, sneaks to the insects and leave the A button to catch it with the Kescher. At Waspen, you should first turn away a piece, then turn around and catch them quickly with the kecher. For bird spiders, you pay attention to your body language.
Threaten the bird spider by lifting the front feet and gets up, stops. Appoints a piece again as soon as she calmed down. That repeats her until her close enough to her to catch her with the Kescher.
Which insects are dangerous?
wasps, bird spiders and scorpions are the only insects that can be dangerous. Wesps sting for the first time, you have a crushed face. Pick up again in this state, you fall in powerlessness. For bird spiders and scorpions, a bite or stitch is sufficient to be fainted.
How do I get to the bird spider island?
Anyone who caught and sold bird spiders who knows how much money they achieve when selling. The bird spider island is thus the purest money rain . With the Milesticket right on an island, which is only inhabited by bird spiders, requires great luck. To save time and money, there is a trick with which you can make an island of your personal bird spider island:
- Packs your bag with all important tools : Kescher, shovel, ax, conductor and jump rod. Esst fruits and take abundantly provisions.
2. Buy a military ticket and flies on an island. It is important that you fly after 7 pm, as bird spiders only appear between 19 and 4 o’clock.
3. Removes everything that is not riveting and nail. Treps trees, harrows their tree stumps and removes stones. Mold every flower so that no insect can get down to it. Since insects like to emerge in all places of the island, which you have already eliminated, the game remains only one election: to make bird spiders on the floor.
4. Places everything unnecessary on the ground to take as many bird spiders as possible.
5. Extend all insects that you can still find.
In April, the huge bug will make you more difficult. It can not be scare as other insects. You can catch her, yet it may happen that she appears in places she does not get. Giant bugs also appear more frequently than bird spiders.
List of all insects: locations & prices
Insect | LOCATION | Selling Price in Sterni | month | Time |
---|---|---|---|---|
Evening zikade | Trees | 550 | July – August | 4 – 8 o’clock / 14 – 19 o’clock |
Agrias Falter | Flies around | 3,000 | April – September | 8 – 17 o’clock |
Allotopus Rosenbergi | Palms | 12,000 | July – August | 5 – 6 pm |
Alpenbock | Tree stump | 3,000 | May – September | whole day |
Ant | spoiled fruit | 80 | January – December | whole day |
Atlasket | Palms | 8,000 | July – August | 5 – 8 o’clock
Atlas Spinner | Trees | 3,000 | April – September | 19 – 4 o’clock
Mountain Cicada | Trees | 400 | August – September | 8 – 17 o’clock
Leaf Switch | camouflages as a sheet under trees | 600 | July – September | whole day
Blue Boybean | Tree stump | 800 | July – August | whole day
Brownzicade | Trees | 250 | July – August | 8 – 17 o’clock
Cyclommatus | Palms | 8,000 | July – August | 5 – 8 o’clock
Hermit Cancer | Beach | 1,000 | January – December | 19 – 8 o’clock
Elephant beetle | Palms | 8,000 | July – August | 5 – 8 o’clock
Fire Line | Flies around | 180 | September – October | 8 – 19 o’clock
Fightenbock | Tree stump | 350 | January – December | whole day
Fly | In the case of garbage | 60 | January – December | whole day
Flea | on your residents | 70 | April – November | whole day
Violin beetle | Tree stump | 450 | May – June / September – November | whole day
Facial bug | Flowers | 1,000 | March – October | 19 – 8 o’clock
Giraffenterschäfer | Trees | 12,000 | July – August | 5 – 8 o’clock
Gold Mickbug | On the floor | 3,000 | July – September | whole day
Gold Carab | Trees | 10,000 | July – August | 23 – 8 o’clock
Goliathbug | Palms | 8,000 | July – September | 5 – 8 o’clock
Mantison | Flowers | 430 | March – November | 8 – 17 o’clock
Grasshopper | On the floor | 160 | July – September | 8 – 17 o’clock
Grille | On the floor | 130 | September – November | 5 – 8 o’clock
Herculesbug | Palms | 12,000 | July – August | 5 – 8 o’clock
Grasshopper | On the floor | 400 | August – November | 8 – 19 o’clock
Himmels | Flies around | 4,000 | December – March / June – September | 19 – 8 o’clock
Deer Beetle | Trees | 1,000 | July – August | whole day
Honeybee | Flies around | 200 | March – July | 8 – 17 o’clock
Hundredered | Under Rock | 300 | September – June | 4 – 11 pm
Hyalessa Cicada | Trees | 300 | July – August | 8 – 17 o’clock
Japan Rosemae | Trees | 200 | July – August | whole day
Japan-Schillerfalter | Flies around | 300 | May – August | 8 – 19 o’clock
Hummingbird | Flies around | 300 | April – August | 4 – 19 o’clock
Kohlweißling | Flies around | 160 | September – June | 4 – 19 o’clock
Royal Lowelle | Flies around | 230 | April – October | 8 – 17 o’clock
Ball Sassen | Under Rock | 250 | September – June | 23 – 4 pm
Lighthold | Flies around | 300 | June | 19 – 4 o’clock
Ligia Exotica | Beach rocks | 200 | January – December | whole day
Ladybug | Flowers | 200 | March – June / October | 8 – 17 o’clock
Mole Grille | where loud chirp is heard | 500 | November – May | whole day
Mistbug | On the floor | 300 | December – February | whole day
Monarch Swallow | Flies around | 140 | September – November | 8 – 17 o’clock
Moth | Flies around | 130 | January – December | 19 – 4 o’clock
Mosquito | Flies around | 130 | June – September | 5 – 8 o’clock
Nasal Scarf | Flies around | 130 | June – September | 5 – 8 o’clock
Rhino Beetle | Trees | 1,350 | July – August | 5 – 8 o’clock
Orchid Mantis | White flowers | 2,400 | March – November | 8 – 17 o’clock
Pracht stag beetle | Trees | 6,000 | June – September | 19 – 8 o’clock
Brettbug | Tree stump | 2,400 | April – August | whole day
Source boy | Flies around | 4,500 | May – October | 8 – 17 o’clock
Rainbow folders | Flies around | 2,500 | April – September | 8 – 4 pm
Giant stag beetle | Trees | 10,000 | July – August | 23 – 8 o’clock
Giant bug | Rivers and ponds | 2,000 | April – September | 19 – 8 o’clock
Riesenzikade | Flowers | 500 | July – August | 8 – 17 o’clock
Knight’s Obmbody | Flies around | 2,500 | March – June | 4 – 19 o’clock
Sawtooth stag beetle | Trees | 2,000 | July – August | whole day
Sack carrier | Trees | 600 | January – December | whole day
Sandoid beetle | On the ground | 1,500 | February – October | whole day
Snail | Rocks in rain | 250 | January – December | whole day
Swallowtail | Flies around | 240 | March – September | 4 – 19 o’clock
Swimming Beetle | Rivers and ponds | 800 | May – September | 8 – 19 o’clock
Singgrille | On the floor | 430 | September – October | 5 – 8 o’clock
Scorpio | On the floor | 8,000 | May – October | 19 – 4 o’clock
Spider | Trees | 600 | January – December | 19 – 18 o’clock
Stabskrece | Trees | 600 | July – November | 4 – 8 o’clock / 5 – 7 pm
Stinkwanze | Flowers | 120 | March – October | whole day
Troides Brookiana | Flies around | 2,500 | December – February / April – September | 8 – 17 o’clock
Bird falter | Flies around | 4,000 | May – September | 8 – 4 pm
Timer | On the floor | 8,000 |
On the day of the insect tournament you will find Carlson, the insect lover on your island.
Sign up for him for the insect tournament.
The first registration is free.
If you log in several times, you pay a fee.
If your Carlson brings three equal insects, he manufactures you a model of it and send it to you by mail.
Leave a Reply